If you’re running a Google Ads campaign for Homesense-related searches, targeting the right keywords is essential to reach the right audience and maximize your ROI. In this guide, we’ll explore the top keywords, including their global search volume and difficulty, and how you can leverage tools like AdTargeting to refine your strategy.
The Most Searched “Homesense Near Me” Keywords (1-50)
SN | Keyword | Global Search Volume | Difficulty |
---|---|---|---|
1 | homesense near me | 64,100 | 5 |
2 | homesense online shopping | 8,200 | 94 |
3 | home sense near me | 5,000 | 4 |
4 | homesense shop online | 4,200 | 64 |
5 | homesense furniture online | 3,200 | 100 |
6 | tk maxx homesense | 3,100 | 7 |
7 | homesense park royal | 1,300 | 2 |
8 | homesense merry hill | 1,300 | 1 |
9 | homesense garden furniture | 1,100 | 100 |
10 | homesense area rugs | 900 | 100 |
11 | homesense market mall | 800 | 2 |
12 | homesense near me now | 500 | 5 |
13 | tk maxx homesense near me | 400 | 1 |
14 | homesense store near me | 400 | 7 |
15 | winners homesense near me | 400 | 8 |
16 | home sense store near me | 200 | 11 |
17 | homesense locations near me | 200 | 8 |
18 | homesense closest to me | 200 | 4 |
19 | winners and homesense near me | 200 | 6 |
20 | homesense and winners near me | 100 | 8 |
21 | homesense near ne | 100 | 5 |
22 | home sense locations near me | 100 | 9 |
23 | homesense winners near me | 100 | 5 |
24 | closest homesense to me | 100 | 5 |
25 | homesense hours near me | 100 | 1 |
26 | closest homesense to my location | 100 | 9 |
27 | homesense around me | 100 | 4 |
28 | nearest homesense shop to me | 0 | 3 |
29 | homesense shops near me | 0 | 3 |
30 | homesense open near me | 0 | 4 |
31 | homesense near me opening hours | 0 | 0 |
32 | homesense near me open | 0 | 7 |
33 | homesense near me hours | 0 | 6 |
34 | marshalls homesense near me | 0 | 8 |
35 | nearest homesense near me | 0 | 1 |
36 | homesense store locations near me | 0 | 5 |
37 | closest homesense near me | 0 | 6 |
38 | homesense outlet near me | 0 | 11 |
39 | nearest homesense store to me | 0 | 7 |
40 | nearest homesense store near me | 0 | 4 |
41 | home sense near ne | 0 | 4 |
42 | homesense tk maxx near me | 0 | 0 |
43 | home sense hours near me | 0 | 0 |
44 | nearest homesense to my location | 0 | 1 |
45 | closest homesense store to me | 0 | 3 |
46 | home sense around me | 0 | 7 |
47 | nearest homesense location | 0 | 5 |
48 | homesense new store near me | 0 | 6 |
49 | homesense mall near me | 0 | 8 |
50 | nearby homesense locations | 0 | 9 |
Long-Tail Keywords for “Homesense Near Me” (1-50)
SN | Keyword | Global Search Volume | Difficulty |
---|---|---|---|
1 | homesense near me now | 500 | 5 |
2 | tk maxx homesense near me | 400 | 1 |
3 | homesense store near me | 400 | 7 |
4 | winners homesense near me | 400 | 8 |
5 | home sense store near me | 200 | 11 |
6 | homesense locations near me | 200 | 8 |
7 | homesense closest to me | 200 | 4 |
8 | winners and homesense near me | 200 | 6 |
9 | homesense and winners near me | 100 | 8 |
10 | homesense near ne | 100 | 5 |
11 | home sense locations near me | 100 | 9 |
12 | homesense winners near me | 100 | 5 |
13 | closest homesense to me | 100 | 5 |
14 | homesense hours near me | 100 | 1 |
15 | closest homesense to my location | 100 | 9 |
16 | homesense around me | 100 | 4 |
17 | nearest homesense shop to me | 0 | 3 |
18 | homesense shops near me | 0 | 3 |
19 | homesense open near me | 0 | 4 |
20 | homesense near me opening hours | 0 | 0 |
21 | homesense near me open | 0 | 7 |
22 | homesense near me hours | 0 | 6 |
23 | marshalls homesense near me | 0 | 8 |
24 | homesense tk maxx near me | 0 | 0 |
25 | homesense closest store near me | 0 | 6 |
26 | homesense outlet nearby | 0 | 8 |
27 | nearby homesense opening hours | 0 | 3 |
28 | closest homesense mall to me | 0 | 7 |
29 | homesense locations and hours near me | 0 | 6 |
30 | tk maxx homesense hours | 0 | 2 |
31 | nearest homesense outlet | 0 | 9 |
32 | where is homesense near me | 0 | 4 |
33 | homesense opening hours and location | 0 | 3 |
34 | homesense outlet mall nearby | 0 | 7 |
35 | homesense furniture delivery near me | 0 | 8 |
36 | nearest homesense shopping location | 0 | 2 |
37 | homesense rug store locations | 0 | 9 |
38 | homesense and tk maxx hours | 0 | 7 |
39 | homesense near me furniture options | 0 | 6 |
40 | homesense mall location hours | 0 | 7 |
41 | tk maxx homesense rug store | 0 | 3 |
42 | homesense furniture discounts | 0 | 8 |
43 | closest homesense delivery option | 0 | 5 |
44 | homesense garden furniture sale | 0 | 10 |
45 | homesense online shopping deals | 0 | 11 |
46 | nearest homesense rug sale | 0 | 5 |
47 | nearby homesense furniture delivery | 0 | 7 |
48 | homesense winter sale locations | 0 | 4 |
49 | homesense park royal hours | 0 | 8 |
50 | homesense shopping mall near me | 0 | 9 |
How to Analyze “Homesense Near Me” Keywords for Your Google Ads Campaign
If you’re looking to boost your visibility and drive traffic to your business using these “Homesense Near Me” keywords, here’s a simple guide to help you use the data effectively.
1. Focus on High-Volume, Low-Difficulty Keywords
- Why? High search volume means more potential customers searching for these terms, and low difficulty means it’s easier to rank for them.
- Examples to Target:
- “homesense near me” (64,100 searches, difficulty 5)
- “home sense near me” (5,000 searches, difficulty 4)
- “homesense park royal” (1,300 searches, difficulty 2)
By bidding on these keywords in your Google Ads campaign, you’ll get a higher ROI with less competition.
2. Include Long-Tail Keywords in Your Campaign
- Why? Long-tail keywords attract niche audiences who are closer to making a purchase. They also have less competition, reducing your cost-per-click (CPC).
- Examples to Include:
- “homesense near me now” (500 searches, difficulty 5)
- “closest homesense to me” (100 searches, difficulty 5)
- “homesense around me” (100 searches, difficulty 4)
Long-tail keywords will help you rank for more specific searches like store hours or nearby locations.
3. Group Keywords into Ad Sets
Separate your keywords into categories for a more targeted ad strategy:
Category | Keywords to Include |
---|---|
Location-Based | “homesense near me,” “homesense closest to me” |
Service-Based | “homesense furniture delivery near me,” “homesense rug sale” |
Shopping Experience | “homesense open near me,” “nearest homesense store” |
Seasonal/Promotions | “homesense winter sale locations,” “homesense discounts” |
Action Tip: Create specific ads for each group to match search intent (e.g., ads promoting “store hours” or “current discounts”).
4. Optimize Your Ad Copy
Write ads that directly address the user’s query. For example:
Ad for Location-Based Keywords
- Headline: “Find Homesense Stores Near You – Open Now!”
- Description: “Looking for the nearest Homesense? Discover our store hours and locations today!”
Ad for Service-Based Keywords
- Headline: “Homesense Furniture Delivery Near You”
- Description: “Shop Homesense for exclusive furniture deals. Fast delivery to your location!”
5. Use Negative Keywords
Prevent your ads from appearing in irrelevant searches. For example, if you’re not offering online shopping, add “online” or “shop online” as negative keywords.
6. Track and Adjust Campaign Performance
Once your campaign is live, monitor metrics like:
- CTR (Click-Through Rate): Higher CTR means your keywords and ads are relevant.
- CPC (Cost-Per-Click): Lower CPC indicates cost efficiency.
- Conversion Rate: Ensure your website or landing page encourages purchases or store visits.
Tools to Simplify Your Keyword Research
- Google Keyword Planner: Identify related keywords and traffic estimates.
- AdTargeting: Use tools like AdTargeting to refine long-tail keywords and track competitor strategies.
- Ahrefs/SEMrush: Check search volume, difficulty, and competitors’ campaigns.
Example Campaign Plan
Keyword Group | Daily Budget | CPC (Estimated) | Ad Focus |
---|---|---|---|
Location-Based | $30 | $0.50–$1.00 | Promote store locations and hours. |
Service-Based | $40 | $0.70–$1.50 | Highlight delivery services and promotions. |
Seasonal/Promotions | $20 | $0.60–$1.20 | Showcase seasonal sales or discounts. |
Final Tips
- Optimize Landing Pages: Ensure the pages your ads link to are tailored to the keywords (e.g., store locator, delivery services).
- Geotarget Your Campaign: Focus ads on regions where Homesense is popular or has stores nearby.
- Monitor Competitor Ads: Look for inspiration and adjust your strategy to stay competitive.
With the right keywords and strategy, you’ll drive more traffic and conversions for your Homesense-related campaigns.
Conclusion
Targeting the right keywords is essential to running a successful Google Ads campaign for “Homesense near me.” By focusing on high-performing keywords and long-tail variations, you can connect with the right audience and drive more traffic to your business. Tools like AdTargeting simplify this process, ensuring your campaign is optimized for success.
Dinesh K Verma is an experienced SEO strategist and WordPress expert with over 12 years of industry experience. He specializes in creating optimized, user-friendly websites that drive traffic and conversions. As the founder of SEOBallia.com, Dinesh shares his expertise through insightful articles and practical guides. His mission is to empower businesses and individuals to achieve online success.